Fantasy: Dynasty Trade Value Chart - Tight Ends (Midseason Edition)
Scott Taetsch / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Tight Ends
| Rk | Player | Team | PPR | TE Prem. |
|---|---|---|---|---|
| 1 | Mark Andrews | BAL | 47 | 67 |
| 2 | Kyle Pitts | ATL | 44 | 61 |
| 3 | Travis Kelce | KC | 36 | 51 |
| 4 | George Kittle | SF | 34 | 48 |
| 5 | Dallas Goedert | PHI | 27 | 41 |
| 6 | T.J. Hockenson | MIN | 25 | 37 |
| 7 | Pat Freiermuth | PIT | 24 | 34 |
| 8 | Darren Waller | LV | 22 | 31 |
| 9 | David Njoku | CLE | 22 | 31 |
| 10 | Greg Dulcich | DEN | 18 | 25 |
| 11 | Dalton Schultz | DAL | 15 | 21 |
| 12 | Isaiah Likely | BAL | 14 | 19 |
| 13 | Gerald Everett | LAC | 12 | 17 |
| 14 | Zach Ertz | ARI | 11 | 16 |
| 15 | Dawson Knox | BUF | 10 | 15 |
| 16 | Cole Kmet | CHI | 9 | 14 |
| 17 | Cade Otton | TB | 9 | 14 |
| 18 | Mike Gesicki | MIA | 8 | 14 |
| 19 | Trey McBride | ARI | 7 | 13 |
| 20 | Evan Engram | JAC | 6 | 12 |
| 21 | Noah Fant | SEA | 5 | 11 |
| 22 | Tyler Conklin | NYJ | 5 | 11 |
| 23 | Taysom Hill | NO | 4 | 10 |
| 24 | Tyler Higbee | LAR | 4 | 10 |
| 25 | Robert Tonyan | GB | 4 | 10 |
| 26 | Hunter Henry | NE | 4 | 10 |
| 27 | Hayden Hurst | CIN | 4 | 10 |
| 28 | Daniel Bellinger | NYG | 3 | 9 |
| 29 | Irv Smith Jr. | MIN | 2 | 8 |
| 30 | Juwan Johnson | NO | 2 | 8 |
| 31 | Chigoziem Okonkwo | TEN | 2 | 8 |
| 32 | Brevin Jordan | HOU | 1 | 7 |
| 33 | Logan Thomas | WAS | 1 | 7 |
| 34 | Jelani Woods | IND | 1 | 6 |
| 35 | James Mitchell | DET | 1 | 5 |
| 36 | Austin Hooper | TEN | 1 | 5 |
| 37 | Jonnu Smith | NE | 1 | 5 |
| 38 | Harrison Bryant | CLE | 1 | 4 |
| 39 | Noah Gray | KC | 1 | 4 |
| 40 | Kylen Granson | IND | 1 | 4 |
| 41 | Tommy Tremble | CAR | 1 | 4 |
| 42 | Foster Moreau | LV | 1 | 3 |
| 43 | Jake Ferguson | DAL | 1 | 3 |
| 44 | Jeremy Ruckert | NYJ | 1 | 3 |
| 45 | Will Dissly | SEA | 1 | 3 |
| 46 | Donald Parham Jr. | LAC | 1 | 3 |
| 47 | Cole Turner | WAS | 1 | 3 |
| 48 | Albert Okwuegbunam | DEN | 1 | 3 |
| 49 | Mo Alie-Cox | IND | 1 | 2 |
| 50 | Dan Arnold | JAC | 1 | 2 |
| 51 | C.J. Uzomah | NYJ | 1 | 2 |
| 52 | Cameron Brate | TB | 1 | 2 |
| 53 | Pharaoh Brown | CLE | 0 | 1 |
| 54 | Jody Fortson | KC | 0 | 1 |
| 55 | Durham Smythe | MIA | 0 | 1 |
| 56 | Adam Trautman | NO | 0 | 1 |
| 57 | Ian Thomas | CAR | 0 | 1 |
| 58 | Andrew Ogletree | IND | 0 | 1 |
| 59 | Grant Calcaterra | PHI | 0 | 1 |
| 60 | Peyton Hendershot | DAL | 0 | 1 |
| 61 | Tanner Hudson | NYG | 0 | 1 |
| 62 | Josiah Deguara | GB | 0 | 1 |
| 63 | Armani Rogers | WAS | 0 | 1 |
| 64 | Charlie Kolar | BAL | 0 | 0 |
| 65 | Josh Oliver | BAL | 0 | 0 |
| 66 | John Bates | WAS | 0 | 0 |
| 67 | O.J. Howard | HOU | 0 | 0 |
| 68 | Tre' McKitty | LAC | 0 | 0 |
| 69 | Quintin Morris | BUF | 0 | 0 |
| 70 | Colby Parkinson | SEA | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
HEADLINES
- Flacco, Chase refuse to blame Bengals' defense after another late collapse
- Lowry officially joins NBA's exclusive 20-year club in 76ers' blowout win
- Sunday Rundown: Instant takeaways from Week 9 games
- Schaefer stars as Islanders score 2 late goals to edge Blue Jackets
- SGA: 'Loved ones are safe' following break-in at home
Advertisement