Ford Ecoboost 400: Harvick tops first Saturday Cup practice
Getty Images
Kevin Harvick opened up the Sprint Cup Series track action Saturday by leading the first practice at Homestead-Miami Speedway.
Harvick was the fastest of the four remaining Chase drivers, posting a lap time of 30.167 seconds and a top speed of 179.004 seconds.
For the other three Chase drivers, Ryan Newman finished ninth, Denny Hamlin 11th, and Joey Logano was 22nd fastest.
The Cup Series has one more practice session slated for Saturday afternoon at 3:00 p.m. ET on FOX Sports 2.
Pos. | No. | Driver | Time | Speed |
---|---|---|---|---|
1 | 2 | Brad Keselowski | 30.167 | 179.004 |
2 | 4 | Kevin Harvick | 30.176 | 178.950 |
3 | 10 | Danica Patrick | 30.207 | 178.767 |
4 | 20 | Matt Kenseth | 30.260 | 178.453 |
5 | 42 | Kyle Larson # | 30.346 | 177.948 |
6 | 41 | Kurt Busch | 30.376 | 177.772 |
7 | 24 | Jeff Gordon | 30.381 | 177.743 |
8 | 48 | Jimmie Johnson | 30.393 | 177.672 |
9 | 31 | Ryan Newman | 30.402 | 177.620 |
10 | 18 | Kyle Busch | 30.407 | 177.591 |
11 | 11 | Denny Hamlin | 30.423 | 177.497 |
12 | 47 | AJ Allmendinger | 30.435 | 177.427 |
13 | 43 | Aric Almirola | 30.435 | 177.427 |
14 | 33 | Brian Scott(i) | 30.442 | 177.387 |
15 | 78 | Martin Truex Jr. | 30.492 | 177.096 |
16 | 1 | Jamie McMurray | 30.575 | 176.615 |
17 | 5 | Kasey Kahne | 30.621 | 176.350 |
18 | 16 | Greg Biffle | 30.626 | 176.321 |
19 | 15 | Clint Bowyer | 30.650 | 176.183 |
20 | 55 | Brian Vickers | 30.666 | 176.091 |
21 | 9 | Marcos Ambrose | 30.699 | 175.901 |
22 | 22 | Joey Logano | 30.710 | 175.838 |
23 | 34 | David Ragan | 30.756 | 175.575 |
24 | 51 | Justin Allgaier # | 30.771 | 175.490 |
25 | 27 | Paul Menard | 30.785 | 175.410 |
26 | 99 | Carl Edwards | 30.802 | 175.313 |
27 | 3 | Austin Dillon # | 30.818 | 175.222 |
28 | 21 | Trevor Bayne(i) | 30.824 | 175.188 |
29 | 88 | Dale Earnhardt Jr. | 30.832 | 175.143 |
30 | 17 | Ricky Stenhouse Jr. | 30.863 | 174.967 |
31 | 13 | Casey Mears | 30.865 | 174.955 |
32 | 14 | Tony Stewart | 30.869 | 174.933 |
33 | 40 | Landon Cassill(i) | 30.956 | 174.441 |
34 | 83 | JJ Yeley(i) | 30.976 | 174.329 |
35 | 95 | Michael McDowell | 31.004 | 174.171 |
36 | 26 | Cole Whitt # | 31.218 | 172.977 |
37 | 23 | Alex Bowman # | 31.276 | 172.656 |
38 | 38 | David Gilliland | 31.327 | 172.375 |
39 | 7 | Michael Annett # | 31.425 | 171.838 |
40 | 32 | Blake Koch(i) | 31.518 | 171.331 |
41 | 98 | Josh Wise | 31.601 | 170.881 |
42 | 66 | Brett Moffitt | 31.779 | 169.924 |
43 | 36 | Reed Sorenson | 31.859 | 169.497 |
HEADLINES
- Federal judges rule in favor of NASCAR in antitrust lawsuit
- Blaney gets 1st NASCAR Cup Series win of year in Nashville
- Hamlin races at Nashville hoping birth of 3rd child holds off
- Chastain returns to Nashville after thrilling Coca-Cola 600 victory
- Prime Video's 1st NASCAR broadcast averaged 2.72M viewers, younger audience
Advertisement