Jeff Gordon wins pole for Cup finale at Homestead
Getty Images
One week after getting eliminated from the Chase, Jeff Gordon is back, winning the pole for Sunday’s final Cup race of the season.
Gordon put down the fastest lap of 29.876 seconds in the third and final round of qualifying.
For the final four Chase drivers, Kevin Harvick qualified fifth, Denny Hamlin eight, Joey Logano ninth and Ryan Newman in 21st. Whichever driver finishes in the highest position on Sunday wins the championship.
The green flag for Sunday’s Ford EcoBoost 400 is set to wave at approximately 3:16 p.m. ET on ESPN.
Your starting grid for Sunday:
Pos. | No. | Driver |
---|---|---|
1 | 24 | Jeff Gordon |
2 | 41 | Kurt Busch |
3 | 20 | Matt Kenseth |
4 | 2 | Brad Keselowski |
5 | 4 | Kevin Harvick |
6 | 15 | Clint Bowyer |
7 | 18 | Kyle Busch |
8 | 11 | Denny Hamlin |
9 | 22 | Joey Logano |
10 | 78 | Martin Truex Jr. |
11 | 88 | Dale Earnhardt Jr. |
12 | 48 | Jimmie Johnson |
13 | 55 | Brian Vickers |
14 | 51 | Justin Allgaier # |
15 | 99 | Carl Edwards |
16 | 27 | Paul Menard |
17 | 9 | Marcos Ambrose |
18 | 1 | Jamie McMurray |
19 | 43 | Aric Almirola |
20 | 16 | Greg Biffle |
21 | 31 | Ryan Newman |
22 | 17 | Ricky Stenhouse Jr. |
23 | 5 | Kasey Kahne |
24 | 3 | Austin Dillon # |
25 | 47 | AJ Allmendinger |
26 | 21 | Trevor Bayne(i) |
27 | 42 | Kyle Larson # |
28 | 14 | Tony Stewart |
29 | 13 | Casey Mears |
30 | 33 | Brian Scott(i) |
31 | 34 | David Ragan |
32 | 10 | Danica Patrick |
33 | 40 | Landon Cassill(i) |
34 | 83 | JJ Yeley(i) |
35 | 38 | David Gilliland |
36 | 36 | Reed Sorenson |
37 | 98 | Josh Wise |
38 | 95 | Michael McDowell |
39 | 7 | Michael Annett # |
40 | 32 | Blake Koch(i) |
41 | 23 | Alex Bowman # |
42 | 26 | Cole Whitt # |
43 | 66 | Brett Moffitt |
HEADLINES
- Federal judges rule in favor of NASCAR in antitrust lawsuit
- Blaney gets 1st NASCAR Cup Series win of year in Nashville
- Hamlin races at Nashville hoping birth of 3rd child holds off
- Chastain returns to Nashville after thrilling Coca-Cola 600 victory
- Prime Video's 1st NASCAR broadcast averaged 2.72M viewers, younger audience
Advertisement