Ford Ecoboost 300: Blaney quickest in final Nationwide practice
Jared C. Tilton / Getty Images
Ryan Blaney showed dominance in both Nationwide practice sessions on Friday.
After leading the first practice, the Team Penske driver led the second as well, with a lap time of 32.097 seconds, and a top speed of 168.240 mph.
The Nationwide cars will qualify on Saturday afternoon at 1:15 p.m. ET on FOX Sports 1.
Speeds from final practice:
Pos. | No. | Driver | Time | Speed |
---|---|---|---|---|
1 | 12 | Ryan Blaney(i) | 32.097 | 168.240 |
2 | 3 | Ty Dillon # | 32.128 | 168.072 |
3 | 54 | Kyle Busch(i) | 32.314 | 167.105 |
4 | 11 | Elliott Sadler | 32.357 | 166.883 |
5 | 42 | Kyle Larson(i) | 32.365 | 166.847 |
6 | 2 | Brian Scott | 32.372 | 166.806 |
7 | 20 | Matt Kenseth(i) | 32.404 | 166.646 |
8 | 25 | John Wes Townley(i) | 32.415 | 166.590 |
9 | 22 | Brad Keselowski(i) | 32.430 | 166.512 |
10 | 7 | Regan Smith | 32.453 | 166.394 |
11 | 6 | Trevor Bayne | 32.473 | 166.292 |
12 | 31 | Dylan Kwasniewski # | 32.520 | 166.052 |
13 | 60 | Chris Buescher # | 32.534 | 165.980 |
14 | 9 | Chase Elliott # | 32.536 | 165.970 |
15 | 62 | Brendan Gaughan | 32.578 | 165.756 |
16 | 19 | Mike Bliss | 32.591 | 165.690 |
17 | 33 | Scott Lagasse Jr. | 32.609 | 165.598 |
18 | 16 | Ryan Reed # | 32.830 | 164.484 |
19 | 44 | Blake Koch | 32.862 | 164.324 |
20 | 5 | Josh Berry | 32.948 | 163.895 |
21 | 10 | Ross Chastain(i) | 32.953 | 163.870 |
22 | 99 | James Buescher | 32.981 | 163.731 |
23 | 55 | David Starr | 33.036 | 163.458 |
24 | 28 | JJ Yeley | 33.051 | 163.384 |
25 | 43 | Dakoda Armstrong # | 33.071 | 163.285 |
26 | 39 | Ryan Sieg # | 33.090 | 163.191 |
27 | 87 | Milka Duno | 33.119 | 163.048 |
28 | 1 | Landon Cassill | 33.143 | 162.930 |
29 | 51 | Jeremy Clements | 33.172 | 162.788 |
30 | 36 | Ryan Preece | 33.200 | 162.651 |
31 | 93 | TJ Bell(i) | 33.203 | 162.636 |
32 | 14 | Eric McClure | 33.206 | 162.621 |
33 | 74 | Kevin Lepage | 33.234 | 162.484 |
34 | 98 | Corey LaJoie(i) | 33.266 | 162.328 |
35 | 90 | Martin Roy | 33.303 | 162.148 |
36 | 26 | Jake Crum(i) | 33.374 | 161.803 |
37 | 17 | Tanner Berryhill # | 33.397 | 161.691 |
38 | 4 | Jeffrey Earnhardt | 33.658 | 160.437 |
39 | 23 | Carlos Contreras | 33.701 | 160.233 |
40 | 70 | Derrike Cope | 33.739 | 160.052 |
41 | 72 | John Jackson | 33.742 | 160.038 |
42 | 91 | Jeff Green | 33.754 | 159.981 |
43 | 52 | Joey Gase | 33.959 | 159.015 |
44 | 46 | Ryan Ellis | 34.085 | 158.427 |
45 | 40 | Matt DiBenedetto | 34.186 | 157.959 |
HEADLINES
- NASCAR's championship weekend shrouded in off-track drama from lawsuit
- NASCAR fines Truck Series driver for missing media session to vote
- NASCAR levies $600K in fines, suspends 9 for race manipulation
- NASCAR championship field heads to Phoenix with no clear favorite
- Jordan, NASCAR team owners head to court for hearing in antitrust fight
Advertisement