Ford Ecoboost 300: Blaney tops first Nationwide practice
Jared C. Tilton / Getty Images
Ryan Blaney opened up the first Nationwide Series practice with the fastest car on the track.
Blaney, who is substituting for Joey Logano in the No. 22 Nationwide car this weekend (since Logano is in the Cup finale), posted a fastest time of 32.154 seconds and a top speed of 167.942 mph.
Next up for the Nationwide Series is final practice at 4:00 p.m. ET on FOX Sports 1.
Pos. | No. | Driver | Time | Speed |
---|---|---|---|---|
1 | 12 | * Ryan Blaney(i) | 32.154 | 167.942 |
2 | 11 | Elliott Sadler | 32.337 | 166.991 |
3 | 20 | Matt Kenseth(i) | 32.401 | 166.662 |
4 | 9 | Chase Elliott # | 32.468 | 166.318 |
5 | 7 | Regan Smith | 32.485 | 166.231 |
6 | 10 | * Ross Chastain(i) | 32.485 | 166.231 |
7 | 54 | Kyle Busch(i) | 32.587 | 165.710 |
8 | 22 | Brad Keselowski(i) | 32.615 | 165.568 |
9 | 42 | Kyle Larson(i) | 32.624 | 165.522 |
10 | 2 | Brian Scott | 32.643 | 165.426 |
11 | 6 | Trevor Bayne | 32.659 | 165.340 |
12 | 3 | Ty Dillon # | 32.680 | 165.234 |
13 | 25 | * John Wes Townley(i) | 32.750 | 164.880 |
14 | 62 | Brendan Gaughan | 32.761 | 164.830 |
15 | 60 | Chris Buescher # | 32.783 | 164.720 |
16 | 16 | Ryan Reed # | 32.804 | 164.614 |
17 | 5 | * Josh Berry | 32.809 | 164.589 |
18 | 31 | Dylan Kwasniewski # | 32.844 | 164.414 |
19 | 33 | * Scott Lagasse Jr. | 32.945 | 163.910 |
20 | 98 | * Corey LaJoie(i) | 32.986 | 163.706 |
21 | 43 | Dakoda Armstrong # | 33.011 | 163.582 |
22 | 1 | Landon Cassill | 33.092 | 163.181 |
23 | 39 | Ryan Sieg # | 33.136 | 162.965 |
24 | 28 | JJ Yeley | 33.151 | 162.891 |
25 | 19 | Mike Bliss | 33.152 | 162.886 |
26 | 51 | Jeremy Clements | 33.194 | 162.680 |
27 | 26 | * Jake Crum(i) | 33.274 | 162.289 |
28 | 99 | James Buescher | 33.581 | 160.805 |
29 | 93 | TJ Bell(i) | 33.589 | 160.767 |
30 | 44 | Blake Koch | 33.627 | 160.585 |
31 | 4 | Jeffrey Earnhardt | 33.638 | 160.533 |
32 | 70 | * Derrike Cope | 33.877 | 159.400 |
33 | 55 | David Starr | 33.926 | 159.170 |
34 | 14 | Eric McClure | 33.953 | 159.043 |
35 | 17 | * Tanner Berryhill # | 34.092 | 158.395 |
36 | 36 | * Ryan Preece | 34.181 | 157.983 |
37 | 74 | * Kevin Lepage | 34.182 | 157.978 |
38 | 46 | * Ryan Ellis | 34.355 | 157.182 |
39 | 40 | Matt DiBenedetto | 34.498 | 156.531 |
40 | 72 | * John Jackson | 34.536 | 156.359 |
41 | 90 | * Martin Roy | 34.784 | 155.244 |
42 | 87 | Milka Duno | 36.231 | 149.044 |
43 | 23 | Carlos Contreras | 0.000 | 0.000 |
HEADLINES
- Elliott passes Keselowski on final lap to win NASCAR Atlanta race
- Cup Series to debut In-Season Challenge as $1M backdrop to points race
- Puchyr agrees to buy Rick Ware Racing, plans to build 3-car team
- Prime Video's NASCAR broadcast averages 2.16M viewers
- Judge orders teams to turn over financial data to stock car series
Advertisement