MLB final stats: Judge, Ohtani atop leaderboards once again
Here's a look at the American League and National League leaders for the major statistical categories at the conclusion of the 2025 regular season.
Hitting leaders
Home Runs
American League
Rank | Player | Team | HRs |
---|---|---|---|
1 | Cal Raleigh | Mariners | 60 |
2 | Aaron Judge | Yankees | 53 |
3 | Junior Caminero | Rays | 45 |
Raleigh became just the fourth player in AL history to reach 60 round-trippers in a season, joining Aaron Judge, Roger Maris, and Babe Ruth.
National League
Rank | Player | Team | HRs |
---|---|---|---|
1 | Kyle Schwarber | Phillies | 56 |
2 | Shohei Ohtani | Dodgers | 55 |
3 | Juan Soto | Mets | 43 |
Schwarber joined Ryan Howard as the only Phillies players to hit 50 or more homers in a single season. He also became just the 21st player in MLB history to hit four homers in a game earlier this year.
RBIs
American League
Rank | Player | Team | RBIs |
---|---|---|---|
1 | Cal Raleigh | Mariners | 125 |
2 | Aaron Judge | Yankees | 114 |
3 | Vinnie Pasquantino | Royals | 113 |
National League
Rank | Player | Team | RBIs |
---|---|---|---|
1 | Kyle Schwarber | Phillies | 132 |
2 | Pete Alonso | Mets | 126 |
3 | Juan Soto | Mets | 105 |
Hits
American League
Rank | Player | Team | Hits |
---|---|---|---|
1 | Bobby Witt Jr. | Royals | 184 |
2 | Bo Bichette | Blue Jays | 181 |
3 | Aaron Judge | Yankees | 179 |
National League
Rank | Player | Team | Hits |
---|---|---|---|
1 | Luis Arraez | Padres | 181 |
2 | Trea Turner | Phillies | 179 |
3 | Nico Hoerner | Cubs | 178 |
Batting Average
American League
Rank | Player | Team | AVG |
---|---|---|---|
1 | Aaron Judge | Yankees | .331 |
2 | Bo Bichette | Blue Jays | .311 |
2 | Jacob Wilson | Athletics | .311 |
Judge won the first batting title of his career, adding to his growing list of accomplishments, which includes two AL MVPs, four Silver Sluggers, a Rookie of the Year, and a Home Run Derby title.
National League
Rank | Player | Team | AVG |
---|---|---|---|
1 | Trea Turner | Phillies | .304 |
2 | Nico Hoerner | Cubs | .297 |
3 | Freddie Freeman | Dodgers | .295 |
Turner's .304 average is the lowest for a batting title winner since Carl Yastrzemski won the AL award in 1968 after hitting .301.
On-base percentage
American League
Rank | Player | Team | OBP |
---|---|---|---|
1 | Aaron Judge | Yankees | .457 |
2 | George Springer | Blue Jays | .399 |
3 | Vladimir Guerrero Jr. | Blue Jays | .381 |
National League
Rank | Player | Team | OBP |
---|---|---|---|
1 | Juan Soto | Mets | .396 |
2 | Shohei Ohtani | Dodgers | .392 |
3 | Geraldo Perdomo | D-Backs | .389 |
Slugging percentage
American League
Rank | Player | Team | SLG |
---|---|---|---|
1 | Aaron Judge | Yankees | .688 |
2 | Cal Raleigh | Mariners | .589 |
3 | George Springer | Blue Jays | .560 |
Since 2005, only two players have finished a season with a slugging percentage higher than .685: Juan Soto and Judge, who did it for the third time in 2025.
National League
Rank | Player | Team | SLG |
---|---|---|---|
1 | Shohei Ohtani | Dodgers | .622 |
2 | Kyle Schwarber | Phillies | .563 |
3 | Corbin Carroll | D-Backs | .541 |
OPS
American League
Rank | Player | Team | OPS |
---|---|---|---|
1 | Aaron Judge | Yankees | 1.145 |
2 | George Springer | Blue Jays | .959 |
2 | Cal Raleigh | Mariners | .948 |
National League
Rank | Player | Team | OPS |
---|---|---|---|
1 | Shohei Ohtani | Dodgers | 1.014 |
2 | Kyle Schwarber | Phillies | .928 |
3 | Juan Soto | Mets | .921 |
Stolen Bases
American League
Rank | Player | Team | SB |
---|---|---|---|
1 | José Caballero | Yankees | 49 |
2 | Chandler Simpson | Rays | 44 |
2 | José Ramírez | Guardians | 44 |
Caballero stole the most bases in back-to-back seasons after swiping 44 for the Rays in 2024. He's the first player to steal the most bases in consecutive seasons since Whit Merrifield in 2017-18.
National League
Rank | Player | Team | SB |
---|---|---|---|
1 | Juan Soto | Mets | 38 |
1 | Oneil Cruz | Pirates | 38 |
3 | Elly De La Cruz | Reds | 37 |
Runs
American League
Rank | Player | Team | R |
---|---|---|---|
1 | Aaron Judge | Yankees | 137 |
2 | Cal Raleigh | Mariners | 110 |
3 | Julio Rodríguez | Mariners | 106 |
3 | George Springer | Blue Jays | 106 |
National League
Rank | Player | Team | R |
---|---|---|---|
1 | Shohei Ohtani | Dodgers | 146 |
2 | Juan Soto | Mets | 120 |
3 | Francisco Lindor | Mets | 117 |
Ohtani is just the fourth player to score 140 or more runs in a season this century, joining Sammy Sosa (2001), Alex Rodriguez (2007), and Ronald Acuña Jr. (2023).
Doubles
American League
Rank | Player | Team | 2B |
---|---|---|---|
1 | Bobby Witt Jr. | Royals | 47 |
2 | Bo Bichette | Blue Jays | 44 |
3 | Jarren Duran | Red Sox | 41 |
National League
Rank | Player | Team | 2B |
---|---|---|---|
1 | Pete Alonso | Mets | 41 |
1 | Matt Olson | Braves | 41 |
3 | Freddie Freeman | Dodgers | 39 |
Extra-base hits
American League
Rank | Player | Team | XBH |
---|---|---|---|
1 | Aaron Judge | Yankees | 85 |
2 | Cal Raleigh | Mariners | 84 |
3 | Bobby Witt Jr. | Royals | 76 |
National League
Rank | Player | Team | XBH |
---|---|---|---|
1 | Shohei Ohtani | Dodgers | 89 |
2 | Kyle Schwarber | Phillies | 81 |
3 | Pete Alonso | Mets | 80 |
3 | Corbin Carroll | D-Backs | 80 |
Total Bases
American League
Rank | Player | Team | TB |
---|---|---|---|
1 | Aaron Judge | Yankees | 372 |
2 | Cal Raleigh | Mariners | 351 |
3 | Junior Caminero | Rays | 322 |
National League
Rank | Player | Team | TB |
---|---|---|---|
1 | Shohei Ohtani | Dodgers | 380 |
2 | Kyle Schwarber | Phillies | 340 |
3 | Pete Alonso | Mets | 327 |
Walks
American League
Rank | Player | Team | BB |
---|---|---|---|
1 | Aaron Judge | Yankees | 124 |
2 | Cal Raleigh | Mariners | 97 |
3 | Mike Trout | Angels | 87 |
National League
Rank | Player | Team | TB |
---|---|---|---|
1 | Juan Soto | Mets | 127 |
2 | Shohei Ohtani | Dodgers | 109 |
3 | Kyle Schwarber | Phillies | 108 |
This is the fourth time in five seasons Soto has led his league in walks. The last player to have a stretch like that was Barry Bonds, who led the NL in walks five straight seasons from 2000-2004.
Pitching Leaders
Wins
American League
Rank | Player | Team | W |
---|---|---|---|
1 | Max Fried | Yankees | 19 |
2 | Garrett Crochet | Red Sox | 18 |
2 | Carlos Rodón | Yankees | 18 |
Fried's first season in the Bronx went swimmingly. The left-hander became the AL's first 19-game winner since Justin Verlander won 21 games in 2019.
National League
Rank | Player | Team | W |
---|---|---|---|
1 | Freddy Peralta | Brewers | 17 |
2 | Jesús Luzardo | Phillies | 15 |
2 | Logan Webb | Giants | 15 |
ERA
American League
Rank | Player | Team | ERA |
---|---|---|---|
1 | Tarik Skubal | Tigers | 2.21 |
2 | Hunter Brown | Astros | 2.43 |
3 | Garrett Crochet | Red Sox | 2.59 |
National League
Rank | Player | Team | ERA |
---|---|---|---|
1 | Paul Skenes | Pirates | 1.97 |
2 | Yoshinobu Yamamoto | Dodgers | 2.49 |
3 | Cristopher Sánchez | Phillies | 2.50 |
Skenes became the first qualified pitcher to finish a season with an ERA under 2.00 since Justin Verlander in 2022. Only 51 pitchers have accomplished the feat during the live-ball era (since 1920) and none of them played for the Pirates.
WHIP
American League
Rank | Player | Team | WHIP |
---|---|---|---|
1 | Tarik Skubal | Tigers | 0.89 |
2 | Jacob deGrom | Rangers | 0.92 |
3 | Bryan Woo | Mariners | 0.93 |
National League
Rank | Player | Team | WHIP |
---|---|---|---|
1 | Paul Skenes | Pirates | 0.95 |
2 | Nick Pivetta | Padres | 0.99 |
2 | Yoshinobu Yamamoto | Dodgers | 0.99 |
Strikeouts
American League
Rank | Player | Team | K |
---|---|---|---|
1 | Garrett Crochet | Red Sox | 255 |
2 | Tarik Skubal | Tigers | 241 |
3 | Hunter Brown | Astros | 206 |
National League
Rank | Player | Team | K |
---|---|---|---|
1 | Logan Webb | Giants | 224 |
2 | Jesús Luzardo | Phillies | 216 |
2 | Paul Skenes | Pirates | 216 |
Innings Pitched
American League
Rank | Player | Team | IP |
---|---|---|---|
1 | Garrett Crochet | Red Sox | 205.1 |
2 | Tarik Skubal | Tigers | 195.1 |
2 | Max Fried | Yankees | 195.1 |
2 | Carlos Ródon | Yankees | 195.1 |
National League
Rank | Player | Team | IP |
---|---|---|---|
1 | Logan Webb | Giants | 207.0 |
2 | Cristopher Sánchez | Phillies | 202.0 |
3 | Zac Gallen | D-Backs | 192.0 |
Saves
American League
Rank | Player | Team | SV |
---|---|---|---|
1 | Carlos Estévez | Royals | 42 |
2 | Andrés Muñoz | Mariners | 38 |
3 | Jeff Hoffman | Blue Jays | 33 |
National League
Rank | Player | Team | SV |
---|---|---|---|
1 | Robert Suarez | Padres | 40 |
2 | Emilio Pagán | Reds | 32 |
3 | Trevor Megill | Brewers | 30 |