Fantasy: Dynasty Trade Value Chart (March Edition)
Getty
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Quarterbacks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 63 | 121 |
2 | Lamar Jackson | 61 | 116 |
3 | Jayden Daniels | 59 | 112 |
4 | Jalen Hurts | 55 | 100 |
5 | Joe Burrow | 54 | 99 |
6 | Patrick Mahomes II | 53 | 98 |
7 | Justin Herbert | 50 | 91 |
8 | Caleb Williams | 48 | 87 |
9 | Drake Maye | 46 | 85 |
10 | C.J. Stroud | 45 | 84 |
11 | Kyler Murray | 42 | 81 |
12 | Bo Nix | 39 | 77 |
13 | Jordan Love | 36 | 70 |
14 | Brock Purdy | 32 | 65 |
15 | Dak Prescott | 30 | 62 |
16 | Cam Ward | 22 | 57 |
17 | Baker Mayfield | 21 | 56 |
18 | Jared Goff | 20 | 55 |
19 | Anthony Richardson | 18 | 51 |
20 | J.J. McCarthy | 17 | 50 |
21 | Trevor Lawrence | 16 | 49 |
22 | Bryce Young | 15 | 47 |
23 | Michael Penix Jr. | 14 | 46 |
24 | Tua Tagovailoa | 13 | 45 |
25 | Shedeur Sanders | 12 | 42 |
26 | Sam Darnold | 11 | 40 |
27 | Geno Smith | 10 | 38 |
28 | Matthew Stafford | 7 | 34 |
29 | Jaxson Dart | 6 | 32 |
30 | Justin Fields | 5 | 27 |
31 | Russell Wilson | 5 | 27 |
32 | Derek Carr | 5 | 27 |
33 | Kirk Cousins | 3 | 25 |
34 | Aaron Rodgers | 2 | 24 |
35 | Jalen Milroe | 2 | 20 |
36 | Daniel Jones | 1 | 15 |
37 | Jameis Winston | 1 | 15 |
38 | Deshaun Watson | 1 | 10 |
39 | Kyle McCord | 1 | 8 |
40 | Quinn Ewers | 1 | 8 |
41 | Will Howard | 1 | 7 |
42 | Tyler Shough | 1 | 6 |
43 | Joe Milton III | 1 | 6 |
44 | Spencer Rattler | 1 | 5 |
45 | Tyrod Taylor | 1 | 5 |
46 | Aidan O'Connell | 1 | 4 |
47 | Malik Willis | 1 | 4 |
48 | Sam Howell | 1 | 4 |
49 | Mac Jones | 1 | 4 |
50 | Will Levis | 1 | 4 |
51 | Andy Dalton | 1 | 3 |
52 | Riley Leonard | 1 | 3 |
53 | Jake Browning | 1 | 3 |
54 | Cooper Rush | 0 | 2 |
55 | Gardner Minshew II | 0 | 2 |
56 | Mason Rudolph | 0 | 1 |
57 | Drew Lock | 0 | 1 |
58 | Marcus Mariota | 0 | 1 |
59 | Kenny Pickett | 0 | 1 |
60 | Hendon Hooker | 0 | 1 |
61 | Dillon Gabriel | 0 | 1 |
62 | Jordan Travis | 0 | 1 |
63 | Jacoby Brissett | 0 | 1 |
64 | Trey Lance | 0 | 1 |
65 | Joe Flacco | 0 | 1 |
66 | Dorian Thompson-Robinson | 0 | 1 |
67 | Jimmy Garoppolo | 0 | 1 |
68 | Tyler Huntley | 0 | 1 |
69 | Tyson Bagent | 0 | 1 |
70 | Zach Wilson | 0 | 1 |
71 | Carson Wentz | 0 | 1 |
72 | Tanner McKee | 0 | 1 |
73 | Tommy DeVito | 0 | 0 |
74 | Jarrett Stidham | 0 | 0 |
75 | Davis Mills | 0 | 0 |
76 | Jake Haener | 0 | 0 |
77 | Joshua Dobbs | 0 | 0 |
78 | Josh Johnson | 0 | 0 |
79 | Nick Mullens | 0 | 0 |
80 | Ryan Tannehill | 0 | 0 |
81 | Mitchell Trubisky | 0 | 0 |
82 | Brandon Allen | 0 | 0 |
83 | Desmond Ridder | 0 | 0 |
84 | Kyle Trask | 0 | 0 |
85 | Kurtis Rourke | 0 | 0 |
86 | Clayton Tune | 0 | 0 |
87 | Michael Pratt | 0 | 0 |
88 | Devin Leary | 0 | 0 |
89 | Taylor Heinicke | 0 | 0 |
90 | Stetson Bennett | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.