Fantasy: Dynasty Trade Value Chart - Tight Ends (Post-Free Agency Edition)
Patrick Smith / Getty Images Sport / Getty
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Tight Ends
Rk | Player | PPR | TE Prem. |
---|---|---|---|
1 | Brock Bowers | 67 | 94 |
2 | Trey McBride | 60 | 87 |
3 | Sam LaPorta | 45 | 63 |
4 | George Kittle | 41 | 58 |
5 | T.J. Hockenson | 37 | 52 |
6 | Tyler Warren | 34 | 47 |
7 | Colston Loveland | 28 | 42 |
8 | Dalton Kincaid | 27 | 41 |
9 | David Njoku | 26 | 40 |
10 | Jonnu Smith | 25 | 39 |
11 | Mark Andrews | 24 | 38 |
12 | Tucker Kraft | 23 | 37 |
13 | Dallas Goedert | 22 | 36 |
14 | Evan Engram | 21 | 35 |
15 | Isaiah Likely | 20 | 34 |
16 | Kyle Pitts | 20 | 34 |
17 | Harold Fannin Jr. | 20 | 34 |
18 | Travis Kelce | 19 | 32 |
19 | Cole Kmet | 18 | 30 |
20 | Pat Freiermuth | 17 | 28 |
21 | Cade Otton | 17 | 28 |
22 | Jake Ferguson | 15 | 26 |
23 | Mason Taylor | 14 | 25 |
24 | Elijah Arroyo | 14 | 25 |
25 | Brenton Strange | 14 | 25 |
26 | Ja'Tavion Sanders | 14 | 25 |
27 | Hunter Henry | 13 | 24 |
28 | Theo Johnson | 12 | 23 |
29 | Ben Sinnott | 10 | 21 |
30 | Terrance Ferguson | 8 | 17 |
31 | Zach Ertz | 7 | 16 |
32 | Mike Gesicki | 6 | 15 |
33 | Chig Okonkwo | 6 | 15 |
34 | Noah Gray | 6 | 15 |
35 | Dalton Schultz | 5 | 14 |
36 | Tyler Higbee | 4 | 13 |
37 | Juwan Johnson | 3 | 12 |
38 | Tyler Conklin | 3 | 12 |
39 | Grant Calcaterra | 3 | 12 |
40 | Noah Fant | 3 | 12 |
41 | Erick All Jr. | 3 | 12 |
42 | Jared Wiley | 3 | 12 |
43 | Cade Stover | 2 | 10 |
44 | AJ Barner | 2 | 10 |
45 | Will Dissly | 1 | 9 |
46 | Michael Mayer | 1 | 8 |
47 | Taysom Hill | 1 | 8 |
48 | Luke Schoonmaker | 1 | 8 |
49 | Stone Smartt | 1 | 8 |
50 | Gunnar Helm | 1 | 8 |
51 | Oronde Gadsden II | 1 | 7 |
52 | Jake Briningstool | 1 | 7 |
53 | Luke Lachey | 1 | 4 |
54 | Luke Musgrave | 1 | 4 |
55 | Jeremy Ruckert | 1 | 4 |
56 | Tommy Tremble | 1 | 4 |
57 | Dawson Knox | 1 | 3 |
58 | Josh Whyle | 1 | 3 |
59 | Darnell Washington | 1 | 3 |
60 | Charlie Kolar | 1 | 3 |
61 | Jaheim Bell | 1 | 3 |
62 | Brevin Jordan | 1 | 3 |
63 | Austin Hooper | 1 | 3 |
64 | Foster Moreau | 1 | 3 |
65 | Colby Parkinson | 1 | 2 |
66 | Jalin Conyers | 1 | 2 |
67 | Josh Oliver | 0 | 1 |
68 | Payne Durham | 0 | 1 |
69 | Lucas Krull | 0 | 1 |
70 | Daniel Bellinger | 0 | 1 |
71 | Greg Dulcich | 0 | 1 |
72 | Jelani Woods | 0 | 1 |
73 | Luke Farrell | 0 | 1 |
74 | Tip Reiman | 0 | 1 |
75 | Will Mallory | 0 | 1 |
76 | Harrison Bryant | 0 | 1 |
77 | Durham Smythe | 0 | 1 |
78 | Tanner Hudson | 0 | 1 |
79 | Johnny Mundt | 0 | 1 |
80 | Brock Wright | 0 | 1 |
81 | Elijah Higgins | 0 | 1 |
82 | Kylen Granson | 0 | 1 |
83 | Julian Hill | 0 | 1 |
84 | Devin Culp | 0 | 1 |
85 | Mitchell Evans | 0 | 1 |
86 | Donald Parham Jr. | 0 | 1 |
87 | Charlie Woerner | 0 | 1 |
88 | Tanner McLachlan | 0 | 1 |
89 | Davis Allen | 0 | 1 |
90 | Drew Ogletree | 0 | 1 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.