NBA releases 1st-round playoff schedule
David Sherman / National Basketball Association / Getty
The schedule for the NBA's first-round playoff series is officially set.
The league announced dates for each opening-round playoff series following Tuesday night's play-in games. The No. 8 seed in both the Eastern and Western Conferences will be determined Friday night.
Eastern Conference
No. 1 Miami Heat vs. East No. 8
Game | Date | Time (ET) | Home | Away |
---|---|---|---|---|
1 | Apr. 17 | 1:00 p.m. | Heat | East No. 8 |
2 | Apr. 19 | TBD | Heat | East No. 8 |
3 | Apr. 22 | TBD | East No. 8 | Heat |
4 | Apr. 24 | 7:00 p.m. | East No. 8 | Heat |
5* | Apr. 26 | TBD | Heat | East No. 8 |
6* | Apr. 28 | TBD | East No. 8 | Heat |
7* | Apr. 30 | TBD | Heat | East No. 8 |
No. 2 Boston Celtics vs. No. 7 Brooklyn Nets
Game | Date | Time (ET) | Home | Away |
---|---|---|---|---|
1 | Apr. 17 | 3:30 p.m. | Celtics | Nets |
2 | Apr. 20 | 7:00 p.m. | Celtics | Nets |
3 | Apr. 23 | TBD | Nets | Celtics |
4 | Apr. 25 | TBD | Nets | Celtics |
5* | Apr. 27 | TBD | Celtics | Nets |
6* | Apr. 29 | TBD | Nets | Celtics |
7* | May 1 | TBD | Celtics | Nets |
No. 3 Milwaukee Bucks vs. No. 6 Chicago Bulls
Game | Date | Time (ET) | Home | Away |
---|---|---|---|---|
1 | Apr. 17 | 6:30 p.m. | Bucks | Bulls |
2 | Apr. 20 | 9:30 p.m. | Bucks | Bulls |
3 | Apr. 22 | 8:30 p.m. | Bulls | Bucks |
4 | Apr. 24 | 1:00 p.m. | Bulls | Bucks |
5* | Apr. 27 | TBD | Bucks | Bulls |
6* | Apr. 29 | TBD | Bulls | Bucks |
7* | May 1 | TBD | Bucks | Bulls |
No. 4 Philadelphia 76ers vs. No. 5 Toronto Raptors
Game | Date | Time (ET) | Home | Away |
---|---|---|---|---|
1 | Apr. 16 | 6:00 p.m. | 76ers | Raptors |
2 | Apr. 18 | 7:30 p.m. | 76ers | Raptors |
3 | Apr. 20 | 8:00 p.m. | Raptors | 76ers |
4 | Apr. 23 | 2:00 p.m. | Raptors | 76ers |
5* | Apr. 25 | TBD | 76ers | Raptors |
6* | Apr. 28 | TBD | Raptors | 76ers |
7* | Apr. 30 | TBD | 76ers | Raptors |
Western Conference
No. 1 Phoenix Suns vs. West No. 8
Game | Date | Time (ET) | Home | Away |
---|---|---|---|---|
1 | Apr. 17 | 9:00 p.m. | Suns | West No. 8 |
2 | Apr. 19 | 10:00 p.m. | Suns | West No. 8 |
3 | Apr. 22 | TBD | West No. 8 | Suns |
4 | Apr. 24 | 9:30 p.m. | West No. 8 | Suns |
5* | Apr. 26 | TBD | Suns | West No. 8 |
6* | Apr. 28 | TBD | West No. 8 | Suns |
7* | Apr. 30 | TBD | Suns | West No. 8 |
No. 2 Memphis Grizzlies vs. No. 7 Minnesota Timberwolves
Game | Date | Time (ET) | Home | Away |
---|---|---|---|---|
1 | Apr. 16 | 3:30 p.m. | Grizzlies | T-Wolves |
2 | Apr. 19 | TBD | Grizzlies | T-Wolves |
3 | Apr. 21 | 7:30 p.m. | T-Wolves | Grizzlies |
4 | Apr. 23 | TBD | T-Wolves | Grizzlies |
5* | Apr. 26 | TBD | Grizzlies | T-Wolves |
6* | Apr. 29 | TBD | T-Wolves | Grizzlies |
7* | May 1 | TBD | Grizzlies | T-Wolves |
No. 3 Golden State Warriors vs. No. 6 Denver Nuggets
Game | Date | Time (ET) | Home | Away |
---|---|---|---|---|
1 | Apr. 16 | 8:30 p.m. | Warriors | Nuggets |
2 | Apr. 18 | 10:00 p.m. | Warriors | Nuggets |
3 | Apr. 21 | 10:00 p.m. | Nuggets | Warriors |
4 | Apr. 24 | 3:30 p.m. | Nuggets | Warriors |
5* | Apr. 27 | TBD | Warriors | Nuggets |
6* | Apr. 29 | TBD | Nuggets | Warriors |
7* | May 1 | TBD | Warriors | Nuggets |
No. 4 Dallas Mavericks vs. No. 5 Utah Jazz
Game | Date | Time (ET) | Home | Away |
---|---|---|---|---|
1 | Apr. 16 | 1:00 p.m. | Mavericks | Jazz |
2 | Apr. 18 | 8:30 p.m. | Mavericks | Jazz |
3 | Apr. 21 | 9:00 p.m. | Jazz | Mavericks |
4 | Apr. 23 | 4:30 p.m. | Jazz | Mavericks |
5* | Apr. 25 | TBD | Mavericks | Jazz |
6* | Apr. 28 | TBD | Jazz | Mavericks |
7* | Apr. 30 | TBD | Mavericks | Jazz |
* If necessary