Ford EcoBoost 200: Blaney tops final Homestead Truck practice
Getty Images
Ryan Blaney capped off the final Truck Series practice of the season with the fastest truck of the field.
The Brad Keselowski Racing driver had a top speed of 165.996 mph, and the fastest lap time of 32.531 seconds.
Points leader Matt Crafton finished the practice 17th fastest.
Only 35 drivers participated in the final session. Some elected not to participate because the practice doesn’t reflect the night conditions that they’ll face in Friday night’s race.
Final speeds from the practice:
| Pos. | No. | Driver | Speed | Time |
|---|---|---|---|---|
| 1 | 29 | Ryan Blaney | 165.996 | 32.531 |
| 2 | 19 | Tyler Reddick | 165.817 | 32.566 |
| 3 | 51 | Kyle Busch | 165.771 | 32.575 |
| 4 | 35 | Ross Chastain | 165.675 | 32.594 |
| 5 | 23 | Spencer Gallagher | 165.451 | 32.638 |
| 6 | 8 | Joe Nemechek | 165.072 | 32.713 |
| 7 | 13 | Jeb Burton | 165.032 | 32.721 |
| 8 | 54 | Darrell Wallace Jr. | 164.986 | 32.730 |
| 9 | 42 | Kyle Larson | 164.961 | 32.735 |
| 10 | 20 | Daniel Hemric | 164.916 | 32.744 |
| 11 | 17 | Timothy Peters | 164.765 | 32.774 |
| 12 | 5 | John Wes Townley | 164.629 | 32.801 |
| 13 | 99 | Bryan Silas | 164.174 | 32.892 |
| 14 | 31 | Ben Kennedy | 164.074 | 32.912 |
| 15 | 98 | Johnny Sauter | 163.840 | 32.959 |
| 16 | 21 | Joey Coulter | 163.810 | 32.965 |
| 17 | 88 | Matt Crafton | 163.364 | 33.055 |
| 18 | 77 | German Quiroga Jr. | 163.206 | 33.087 |
| 19 | 9 | Ty Dillon | 162.680 | 33.194 |
| 20 | 32 | Tayler Malsam | 162.597 | 33.211 |
| 21 | 8 | Ray Black Jr | 162.567 | 33.217 |
| 22 | 2 | Tyler Young | 162.041 | 33.325 |
| 23 | 45 | Matt Tifft | 161.735 | 33.388 |
| 24 | 48 | Mason Mitchell | 161.536 | 33.429 |
| 25 | 92 | Austin Hill | 161.266 | 33.485 |
| 26 | 15 | Mason Mingus | 160.676 | 33.608 |
| 27 | 59 | Kyle Martel | 159.598 | 33.835 |
| 28 | 63 | Justin Jennings | 158.223 | 34.129 |
| 29 | 10 | Jennifer Jo Cobb | 154.577 | 34.934 |
| 30 | 82 | Derek White | 154.546 | 34.941 |
| 31 | 50 | Wendell Chavous | 154.515 | 34.948 |
| 32 | 7 | Todd Peck | 152.629 | 35.380 |
| 33 | 74 | Jordan Anderson | 150.485 | 35.884 |
| 34 | 36 | Scott Stenzel | 150.338 | 35.919 |
| 35 | 6 | Norm Benning | 131.717 | 40.997 |
HEADLINES
- Hendrick Motorsports made all right calls in earning 1st Cup win of season
- Elliott beats Hamlin at Martinsville Speedway for 1st win of season
- Hamlin qualifies 1st at Martinsville, moves into tie for 10th in poles
- Keselowski seeking special day at Martinsville for 600th start
- Joe Gibbs Racing accuses Spire of cheating with stolen data from ex-director
Advertisement