2026 Major League Baseball Salary Arbitration Winners and Losers
| Players 8. Teams 4 | ||
|---|---|---|
| Winners | ||
| Player, Club | Asked | Offered |
| Tarik Skubal, Det | $32,000.000 | $19,000,000 |
| Tyler Stephenson, Cin | 6,800,000 | 6,550,000 |
| Kris Bubic, KC | 6,150,000 | 5,150,000 |
| Yanier Diaz, Hou | 4,500,000 | 3,000,000 |
| Kyle Bradish, Bal | 3,550,000 | 2,875,000 |
| Dylan Lee, Atl | 2,200,000 | 2,000,000 |
| Graham Ashcraft, Cin | 1,750,000 | 1,250,000 |
| Edwin Uceta, Tam | 1,525,000 | 1,200,000 |
| Losers | ||
|---|---|---|
| Player, Club | Asked | Offered |
| Eric Lauer, Tor | $5,750,000 | $4,400,000 |
| Keegan Akin, Bal | 3,375,000 | 2,975,000 |
| Reid Detmers, LAA | 2,925,000 | 2,625,000 |
| Calvin Faucher, Mia | 2,050,000 | 1,800,000 |
| Players 8. Teams 4 | ||
|---|---|---|
| Winners | ||
| Player, Club | Asked | Offered |
| Tarik Skubal, Det | $32,000.000 | $19,000,000 |
| Tyler Stephenson, Cin | 6,800,000 | 6,550,000 |
| Kris Bubic, KC | 6,150,000 | 5,150,000 |
| Yanier Diaz, Hou | 4,500,000 | 3,000,000 |
| Kyle Bradish, Bal | 3,550,000 | 2,875,000 |
| Dylan Lee, Atl | 2,200,000 | 2,000,000 |
| Graham Ashcraft, Cin | 1,750,000 | 1,250,000 |
| Edwin Uceta, Tam | 1,525,000 | 1,200,000 |
| Losers | ||
|---|---|---|
| Player, Club | Asked | Offered |
| Eric Lauer, Tor | $5,750,000 | $4,400,000 |
| Keegan Akin, Bal | 3,375,000 | 2,975,000 |
| Reid Detmers, LAA | 2,925,000 | 2,625,000 |
| Calvin Faucher, Mia | 2,050,000 | 1,800,000 |
HEADLINES
- Blue Jays' Kirk undergoing X-rays after leaving game with thumb injury
- Ohtani, Tucker hit 2 of Dodgers' 5 HRs in rout of Nationals
- Durbin silences boos, snaps hitless streak in Red Sox home opener win
- Brewers finalize 8-year extension with Pratt, option him to Triple-A
- Blue Jays sign Corbin to 1-year deal
Advertisement