Skip to content

Goody's 500: Harvick tops final Martinsville Cup practice

Getty Images

Kevin Harvick was fastest in the final Sprint Cup Series practice at Martinsville Speedway on Saturday.

Harvick posted the fastest time of 19.457 seconds, and a top speed of 97.322 MPH. He was the fastest Chase driver.

The slowest Chase driver from the final session was Carl Edwards, who finished 33rd, with a speed of 19.791 seconds.

Towards the end of the practice, Kyle Larson had slight contact with the wall, but no major damage to his No. 42 car.

Up next for the Cup Series is the Goody’s 500. Green flag is expected to wave at approximately 1:43 p.m. EST on ESPN.

Speed chart from final practice:

Pos. No. Driver Time Speed
1 4 Kevin Harvick 19.457 97.322
2 17 Ricky Stenhouse Jr. 19.473 97.242
3 2 Brad Keselowski 19.485 97.182
4 18 Kyle Busch 19.490 97.158
5 24 Jeff Gordon 19.495 97.133
6 48 Jimmie Johnson 19.536 96.929
7 1 Jamie McMurray 19.537 96.924
8 51 Justin Allgaier # 19.554 96.840
9 22 Joey Logano 19.555 96.835
10 88 Dale Earnhardt Jr. 19.564 96.790
11 42 Kyle Larson # 19.576 96.731
12 41 Kurt Busch 19.581 96.706
13 5 Kasey Kahne 19.585 96.686
14 20 Matt Kenseth 19.586 96.681
15 78 Martin Truex Jr. 19.591 96.657
16 14 Tony Stewart 19.592 96.652
17 31 Ryan Newman 19.593 96.647
18 27 Paul Menard 19.598 96.622
19 55 Brian Vickers 19.617 96.529
20 3 Austin Dillon # 19.617 96.529
21 11 Denny Hamlin 19.644 96.396
22 15 Clint Bowyer 19.650 96.366
23 98 Josh Wise 19.668 96.278
24 47 AJ Allmendinger 19.671 96.264
25 9 Marcos Ambrose 19.683 96.205
26 16 Greg Biffle 19.698 96.132
27 43 Aric Almirola 19.699 96.127
28 10 Danica Patrick 19.717 96.039
29 40 Landon Cassill(i) 19.720 96.024
30 13 Casey Mears 19.721 96.019
31 7 Michael Annett # 19.755 95.854
32 36 Reed Sorenson 19.789 95.690
33 99 Carl Edwards 19.791 95.680
34 34 David Ragan 19.805 95.612
35 26 Cole Whitt # 19.819 95.545
36 38 David Gilliland 19.895 95.180
37 23 Alex Bowman # 19.907 95.122
38 33 Travis Kvapil 19.945 94.941
39 83 JJ Yeley(i) 20.121 94.111
40 32 Kyle Fowler(i) 20.248 93.520

# = rookie, (i) = not eligible for points

Daily Newsletter

Get the latest trending sports news daily in your inbox